New Delhi, Delhi
GST No. 07AABCI1783L1ZC
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Pressure Rating(Bar) | 700 |
| Country of Origin | Made in India |
| Minimum Adjustable Flow | 8.5 cm |
| Rotation Direction | Clockwise |
| Approximate Mass | 13 kg |
| Control Type | Pressure Compensator |
| Displacement | 22.2 cm |
Approx. Rs 1,46,000 / PieceGet Latest Price
Product Details:| Pressure Rating(Bar) | 500 |
| Country of Origin | Made in India |
| Maximum Operating Pressure | 28 MPa (4,060 psi) |
| Rotation Direction | Clockwise (viewed from the shaft end) |
| Shaft Speed Range | 600 to 1,800 RPM |
Approx. Rs 14,306 / PieceGet Latest Price
Product Details:| Flow Rate | 6.2 |
| Power | 2 HP |
| Usage/Application | Hydraulic Equipment |
| Power Source | AC Powered |
| Country of Origin | Made in India |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Pressure Rating(Bar) | 800 |
| Mass | 465 |
| Country of Origin | Made in India |
| Maximum operating pressure | 25 MPa, 31.5 MPa, etc |
| Shaft type | Keyed or splined shaft specs |
Approx. Rs 2,04,190 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pressure Rating(Bar) | 800 |
| Mass | 23BAR |
| Country of Origin | Made in India |
| operating pressure | 35 MPa (≈ 5,080 psi) |
| WARRANTY | 6M |
Approx. Rs 9,537 / PieceGet Latest Price
Product Details:| Power | 4 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Max Flow Rate | 4.3 L/min |
| Material | Cast Iron |
| Maximum Pressure | 300bar |
| Frequency | 300RPM → 5Hz |
Explore More Products
© I T H Hydraulics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited